| Rank | Wallet | Address | Amount | % Supply |
|---|---|---|---|---|
| #1 | Binance 28 | 0x5a52E96BAcdaBb82fd05763E25335261B270Efcb | 137,889,929,907 | 32.77% |
| #2 | Binance: Hot Wallet 20 | 0xF977814e90dA44bFA03b6295A0616a897441aceC | 95,430,085,593 | 22.68% |
| #5 | Binance 117 | 0x43684D03D81d3a4C70da68feBDd61029d426F042 | 13,716,405,542.87 | 3.26% |
| #6 | Binance 14 | 0x28C6c06298d514Db089934071355E5743bf21d60 | 5,388,114,676.546321899 | 1.28% |
| #11 | Binance 93 | 0x98ADeF6F2ac8572ec48965509d69A8Dd5E8BbA9D | 4,012,763,374.82 | 0.95% |
| #32 | Binance 107 | 0x18e226459CCf0Eec276514a4fd3b226D8961e4d1 | 1,067,054,637.77 | 0.25% |
| #51 | Binance 16 | 0xDFd5293D8e347dFe59E90eFd55b2956a1343963d | 560,959,783.58 | 0.13% |
| #55 | Binance 15 | 0x21a31Ee1afC51d94C2eFcCAa2092aD1028285549 | 509,947,559.07 | 0.12% |
| #106 | Binance US 3 | 0xf60c2Ea62EDBfE808163751DD0d8693DCb30019c | 276,155,435.421493268 | 0.06% |
Binance Bundles goto 0, the best tokens are distributed evenly!
Binance % = supply in Binance-labeled wallets. ATH MC from CoinGecko (ATH price × circulating supply).
| Token | Chain | Binance % | ATH MC |
|---|---|---|---|
| NEIRO | Ethereum | 61.53% | $1.27B |
| PEPE | Ethereum | 19.67% | $11.79B |
| WIF | Solana | 13.22% | $4.83B |
| DOGE | Dogecoin | 12.01% | $113.19B |
| BONK | Solana | 7.95% | $5.13B |
| SHIB | Ethereum | 5.93% | $50.77B |
Tracked CEX wallets being emptied ahead of delistings. Hotcoin announced NEIRO/USDT removal on June 18 — liquidity left the hot wallet the same day.
When exchanges drain NEIRO from hot wallets, delisting often follows.
| Rank | Exchange | Address | Balance | % Supply |
|---|---|---|---|---|
| #4 | OKX 193 Stable | 0x91D40E4818F4D4C57b4578d9ECa6AFc92aC8DEbE | 17,498,732,922.786254323 | 4.15% |
| #9 | Gate.io: Hot Wallet Stable | 0x0D0707963952f2fBA59dD06f2b425ace40b492Fe | 4,172,464,138.048770852 | 0.99% |
| #10 | Bitso: Deposit Address Stable | 0xE3EcD65cf2aD2Eba2AA2Be1d0894753B2172aBD1 | 4,071,260,848 | 0.96% |
| #12 | Bybit: Hot Wallet Stable | 0xf89d7b9c864f589bbF53a82105107622B35EaA40 | 3,351,794,554.409961308 | 0.79% |
| #13 | Bybit: Opensea User Stable | 0x260B364fe0d3d37E6Fd3cda0FA50926A06C54cEa | 3,205,473,022.616463999 | 0.76% |
| #14 | OKX 154 Stable | 0x4A4aaA0155237881FBD5C34BfaE16e985A7B068D | 2,924,390,353.14036039 | 0.69% |
| #16 | Gate.io: Deposit Address Stable | 0xC882b111A75C0c657fC507C04FbFcD2cC984F071 | 2,116,881,927.369823649 | 0.50% |
| #17 | Bitvavo: Hot 3 Stable | 0xaB782bc7D4a2b306825de5a7730034F8F63ee1bC | 2,007,700,219.807830269 | 0.47% |
| #18 | MEXC 21 Stable | 0x9642b23Ed1E01Df1092B92641051881a322F5D4E | 1,873,186,624.419381763 | 0.44% |
| #20 | Kraken 246 Stable | 0xd2DD7b597Fd2435b6dB61ddf48544fd931e6869F | 1,760,174,785.765 | 0.41% |
| #21 | Indodax: Hot Wallet Stable | 0x91Dca37856240E5e1906222ec79278b16420Dc92 | 1,711,977,073.260821884 | 0.40% |
| #22 | OKX 166 Stable | 0xfF8a035eA6C80673f741C2265985eD976a40D390 | 1,662,417,657.467728365 | 0.39% |
| #23 | Bitvavo: Deposit Address Stable | 0xb0A3A2B60E969AFD26561429Aa4c1444C57E4411 | 1,570,238,433.32 | 0.37% |
| #25 | Exchange Stable | 0x0529ea5885702715e83923c59746ae8734c553B7 | 1,547,323,035.66827046 | 0.36% |
| #26 | Bitso: Hot Wallet Stable | 0xA01AA2196724a39290f465b3925E5dCaFe7F2256 | 1,417,308,182.98 | 0.33% |
| #29 | KuCoin 49 Stable | 0x2677C4c8757dA1857CC7cc4071E0E0Dd32ccb975 | 1,162,477,125.574445453 | 0.27% |
| #30 | Kraken 245 Stable | 0x7DAFbA1d69F6C01AE7567Ffd7b046Ca03B706f83 | 1,101,911,885.974 | 0.26% |
| #44 | Bitso: Hot Wallet Stable | 0x58b704065B7aFF3ED351052f8560019E05925023 | 648,606,814.094716215 | 0.15% |
| #53 | Ceffu 2 Stable | 0x3a3C006053a9B40286B9951A11bE4C5808c11dc8 | 521,036,277.75 | 0.12% |
| #63 | OKX 192 Stable | 0x3c9dF24f248ff949161A5a43BBf6dd69378D7799 | 452,657,272.05558939 | 0.10% |
| #70 | KuCoin: Hot Wallet Stable | 0x58edF78281334335EfFa23101bBe3371b6a36A51 | 412,807,061.58407461 | 0.09% |
| Time | From → To | Amount | USD |
|---|---|---|---|
| 03:41 UTC | OKX 193 → 0x6cbB…6B5f | 87,950.73 | $7.21 |
| 03:40 UTC | OKX 193 → Exchange | 81,609,097.51 | $6.7K |
| 03:40 UTC | OKX 193 → 0x02C2…D54D | 6,345.21 | $0.520053 |
| 03:40 UTC | OKX 193 → 0x9c30…1c5c | 15,114,404.05 | $1.2K |
| 03:40 UTC | OKX 193 → OKX: Deposit Address | 12,448.03 | $1.02 |
| 03:39 UTC | OKX 193 → OKX 166 | 225,957.43 | $18.52 |
| 03:39 UTC | OKX 193 → 0x89Ff…1867 | 82,696.03 | $6.78 |
| 03:38 UTC | OKX 193 → OKX 192 | 2,424,192.96 | $198.69 |
CEX wallets detected via Blockscout exchange tags. Drain status compares balance % vs yesterday's KV snapshot. Outflows exclude transfers into Binance wallets.
No on-chain transfers into Binance wallets yet today.
Verified from Blockscout token transfer logs. External = new outside wallets. Internal = Binance wallet → Binance wallet.
Have questions why? Ask @bilalbinsaqib (The minister for crypto in Pakistan) as he was the reason NEIRO ETH was able to list at the lowest listing ever & was the lead.
Data cached at the edge and refreshed every 15 minutes. Top 125 NEIRO ETH holders on Ethereum.