| Rank | Wallet | Address | Amount | % Supply |
|---|---|---|---|---|
| #1 | Binance 28 | 0x5a52E96BAcdaBb82fd05763E25335261B270Efcb | 137,889,929,907 | 32.77% |
| #2 | Binance: Hot Wallet 20 | 0xF977814e90dA44bFA03b6295A0616a897441aceC | 95,430,085,593 | 22.68% |
| #5 | Binance 117 | 0x43684D03D81d3a4C70da68feBDd61029d426F042 | 13,716,405,542.87 | 3.26% |
| #7 | Binance 14 | 0x28C6c06298d514Db089934071355E5743bf21d60 | 4,959,520,662.024004127 | 1.17% |
| #11 | Binance 93 | 0x98ADeF6F2ac8572ec48965509d69A8Dd5E8BbA9D | 4,012,763,374.82 | 0.95% |
| #32 | Binance 107 | 0x18e226459CCf0Eec276514a4fd3b226D8961e4d1 | 1,067,054,637.77 | 0.25% |
| #47 | Binance 16 | 0xDFd5293D8e347dFe59E90eFd55b2956a1343963d | 605,713,993.59 | 0.14% |
| #51 | Binance 15 | 0x21a31Ee1afC51d94C2eFcCAa2092aD1028285549 | 552,466,702.38 | 0.13% |
| #107 | Binance US 3 | 0xf60c2Ea62EDBfE808163751DD0d8693DCb30019c | 276,155,435.421493268 | 0.06% |
Binance Bundles goto 0, the best tokens are distributed evenly!
Binance % = supply in Binance-labeled wallets. ATH MC from CoinGecko (ATH price × circulating supply).
| Token | Chain | Binance % | ATH MC |
|---|---|---|---|
| NEIRO | Ethereum | 61.44% | $1.27B |
| PEPE | Ethereum | 19.98% | $11.79B |
| WIF | Solana | 13.22% | $4.83B |
| DOGE | Dogecoin | 12.01% | $113.19B |
| BONK | Solana | 7.95% | $5.13B |
| SHIB | Ethereum | 5.93% | $50.77B |
Tracked CEX wallets being emptied ahead of delistings. Hotcoin announced NEIRO/USDT removal on June 18 — liquidity left the hot wallet the same day.
When exchanges drain NEIRO from hot wallets, delisting often follows.
| Rank | Exchange | Address | Balance | % Supply |
|---|---|---|---|---|
| #4 | OKX 193 Stable | 0x91D40E4818F4D4C57b4578d9ECa6AFc92aC8DEbE | 17,496,507,785.923854323 | 4.15% |
| #9 | Gate.io: Hot Wallet Stable | 0x0D0707963952f2fBA59dD06f2b425ace40b492Fe | 4,283,017,231.040231852 | 1.01% |
| #10 | Bitso: Deposit Address Stable | 0xE3EcD65cf2aD2Eba2AA2Be1d0894753B2172aBD1 | 4,071,260,848 | 0.96% |
| #12 | Bybit: Hot Wallet Stable | 0xf89d7b9c864f589bbF53a82105107622B35EaA40 | 3,220,493,380.741697118 | 0.76% |
| #13 | Bybit: Opensea User Stable | 0x260B364fe0d3d37E6Fd3cda0FA50926A06C54cEa | 3,200,020,001.616463999 | 0.76% |
| #14 | OKX 154 Stable | 0x4A4aaA0155237881FBD5C34BfaE16e985A7B068D | 2,763,288,473.59036039 | 0.65% |
| #16 | Gate.io: Deposit Address Stable | 0xC882b111A75C0c657fC507C04FbFcD2cC984F071 | 2,116,881,927.369823649 | 0.50% |
| #17 | MEXC 21 Stable | 0x9642b23Ed1E01Df1092B92641051881a322F5D4E | 2,032,507,722.089381763 | 0.48% |
| #18 | Bitvavo: Hot 3 Stable | 0xaB782bc7D4a2b306825de5a7730034F8F63ee1bC | 2,005,847,453.807830269 | 0.47% |
| #20 | Kraken 246 Stable | 0xd2DD7b597Fd2435b6dB61ddf48544fd931e6869F | 1,774,616,650.826 | 0.42% |
| #21 | Indodax: Hot Wallet Stable | 0x91Dca37856240E5e1906222ec79278b16420Dc92 | 1,717,520,607.925821884 | 0.40% |
| #22 | OKX 166 Stable | 0xfF8a035eA6C80673f741C2265985eD976a40D390 | 1,665,638,731.517728365 | 0.39% |
| #23 | Bitso: Hot Wallet Stable | 0xA01AA2196724a39290f465b3925E5dCaFe7F2256 | 1,655,708,182.98 | 0.39% |
| #24 | Bitvavo: Deposit Address Stable | 0xb0A3A2B60E969AFD26561429Aa4c1444C57E4411 | 1,570,238,433.32 | 0.37% |
| #26 | Exchange Stable | 0x0529ea5885702715e83923c59746ae8734c553B7 | 1,547,323,035.66827046 | 0.36% |
| #28 | KuCoin 49 Stable | 0x2677C4c8757dA1857CC7cc4071E0E0Dd32ccb975 | 1,162,477,125.574445453 | 0.27% |
| #30 | Kraken 245 Stable | 0x7DAFbA1d69F6C01AE7567Ffd7b046Ca03B706f83 | 1,101,911,885.974 | 0.26% |
| #53 | Ceffu 2 Stable | 0x3a3C006053a9B40286B9951A11bE4C5808c11dc8 | 521,036,277.75 | 0.12% |
| #62 | OKX 192 Stable | 0x3c9dF24f248ff949161A5a43BBf6dd69378D7799 | 456,369,338.44558939 | 0.10% |
| #68 | KuCoin: Hot Wallet Stable | 0x58edF78281334335EfFa23101bBe3371b6a36A51 | 412,921,533.18702861 | 0.09% |
| #75 | Bitso: Hot Wallet Draining | 0x58b704065B7aFF3ED351052f8560019E05925023 | 399,762,189.166439615 | 0.09% |
| Time | From → To | Amount | USD |
|---|---|---|---|
| 19:53 UTC | Bitso: Hot Wallet → Binance Deposit | 162,327,078 | $12.8K |
| 18:30 UTC | Bitso: Hot Wallet → Binance Deposit | 70,024,363 | $5.5K |
| 15:18 UTC | OKX 154 → Binance Deposit | 228,480,857 | $18.1K |
| 14:31 UTC | OKX 193 → 0x5E7E…E625 | 4,225,415.283 | $334.02 |
| 13:46 UTC | Bitso: Hot Wallet → 0x136C…68e7 | 1,482,004.0882766 | $117.15 |
| 12:03 UTC | Kraken 246 → 0x4b41…d667 | 15,686,018.546 | $1.2K |
| 11:28 UTC | MEXC 21 → 0x79C6…a046 | 600,844.12 | $47.50 |
| 09:58 UTC | OKX 193 → 0xAf6E…52AB | 663,449.16 | $52.45 |
| 09:57 UTC | OKX 193 → Exchange | 39,097,857.93 | $3.1K |
| 09:57 UTC | OKX 193 → 0x9c30…1c5c | 114,760.25 | $9.07 |
| 09:57 UTC | OKX 193 → OKX 166 | 26,755.23 | $2.12 |
| 09:56 UTC | OKX 193 → OKX 192 | 2,399,268.51 | $189.66 |
| 06:54 UTC | MEXC 21 → 0x958f…cE56 | 10,161.98 | $0.803305 |
| 05:50 UTC | Bitso: Hot Wallet → Bitso: Hot Wallet | 87,400,000 | $6.9K |
| 05:26 UTC | OKX 193 → 0x6cbB…6B5f | 29,677.08 | $2.35 |
| 05:26 UTC | OKX 193 → Exchange | 31,629,775.85 | $2.5K |
| 05:26 UTC | OKX 193 → 0x9c30…1c5c | 114,759.69 | $9.07 |
| 05:25 UTC | OKX 193 → OKX: Deposit Address | 6,038.46 | $0.477340 |
| 05:25 UTC | OKX 193 → OKX 166 | 3,194,318.82 | $252.51 |
| 05:25 UTC | OKX 193 → 0x993f…8DaF | 91,853.89 | $7.26 |
| 05:24 UTC | OKX 193 → 0x5582…9c9C | 363,937.22 | $28.77 |
| 05:24 UTC | OKX 193 → OKX 192 | 1,312,797.88 | $103.78 |
| 04:58 UTC | Bitso: Hot Wallet → Binance Deposit | 79,066,770 | $6.3K |
| 04:48 UTC | Bitso: Hot Wallet → 0x6E71…fd62 | 14,000,327 | $1.1K |
| 04:13 UTC | Bybit: Opensea User → 0x09Fc…69d3 | 64,729,760 | $5.1K |
| 02:28 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 11,287,416 | $892.27 |
| 02:28 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 9,084,925 | $718.16 |
| 02:28 UTC | Bybit: Hot Wallet → 0xc24D…0b9b | 2,917,190 | $230.60 |
| 02:28 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 10,254,316 | $810.60 |
| 02:28 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 11,267,954 | $890.73 |
| 02:28 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 11,336,140 | $896.12 |
| 02:28 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 9,995,865 | $790.17 |
| 02:28 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 16,296,401 | $1.3K |
| 02:25 UTC | OKX 193 → 0xc24D…0b9b | 3,094,732.27 | $244.64 |
| 02:25 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 10,335,178 | $817.00 |
| 02:25 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 15,206,241 | $1.2K |
| 02:24 UTC | Bybit: Hot Wallet → 0xb8F9…0a5f | 10,107,529 | $799.00 |
CEX wallets detected via Blockscout exchange tags. Drain status compares balance % vs yesterday's KV snapshot. Outflows exclude transfers into Binance wallets.
| Type | Time | Chain | Amount | USD |
|---|---|---|---|---|
| External | 20:11 UTC | Binance Deposit → Binance 14 | 162,327,078 | $12.8K |
| External | 19:30 UTC | Binance Deposit → Binance 14 | 70,024,363 | $5.5K |
| External | 15:31 UTC | Binance Deposit → Binance 14 | 228,480,857 | $18.1K |
| External | 15:30 UTC | Binance Deposit → Binance 14 | 4,143,996.623165722 | $327.58 |
| External | 14:42 UTC | 0x5E7E…E625 → Binance 14 | 4,225,415.283 | $334.02 |
| External | 06:37 UTC | Binance Deposit → Binance 14 | 79,066,770 | $6.3K |
| External | 04:52 UTC | 0x6E71…fd62 → Binance 14 | 14,000,327 | $1.1K |
| External | 03:04 UTC | Binance Deposit → Binance 14 | 45,588,191.450151179 | $3.6K |
| Internal | 02:42 UTC | Binance 14 → Binance 16 | 410,502,910.38 | $32.5K |
| External | 02:30 UTC | Binance Deposit → Binance 14 | 15,777,421.734795615 | $1.2K |
Each row is an on-chain ERC-20 transfer into a known Binance wallet. Click Tx to verify on Etherscan.
Have questions why? Ask @bilalbinsaqib (The minister for crypto in Pakistan) as he was the reason NEIRO ETH was able to list at the lowest listing ever & was the lead.
Data cached at the edge and refreshed every 15 minutes. Top 125 NEIRO ETH holders on Ethereum.