| Rank | Wallet | Address | Amount | % Supply |
|---|---|---|---|---|
| #1 | Binance 28 | 0x5a52E96BAcdaBb82fd05763E25335261B270Efcb | 129,889,929,907 | 30.87% |
| #2 | Binance: Hot Wallet 20 | 0xF977814e90dA44bFA03b6295A0616a897441aceC | 95,430,085,593 | 22.68% |
| #5 | Binance 117 | 0x43684D03D81d3a4C70da68feBDd61029d426F042 | 13,716,405,542.87 | 3.26% |
| #6 | Binance 14 | 0x28C6c06298d514Db089934071355E5743bf21d60 | 6,045,958,413.89690577 | 1.43% |
| #9 | Binance 93 | 0x98ADeF6F2ac8572ec48965509d69A8Dd5E8BbA9D | 4,605,844,277.9 | 1.09% |
| #30 | Binance 16 | 0xDFd5293D8e347dFe59E90eFd55b2956a1343963d | 1,166,302,363.67 | 0.27% |
| #34 | Binance 107 | 0x18e226459CCf0Eec276514a4fd3b226D8961e4d1 | 1,067,054,637.77 | 0.25% |
| #49 | Binance 15 | 0x21a31Ee1afC51d94C2eFcCAa2092aD1028285549 | 613,885,550.51 | 0.14% |
| #96 | Binance US 3 | 0xf60c2Ea62EDBfE808163751DD0d8693DCb30019c | 302,428,770.421493268 | 0.07% |
Binance Bundles goto 0, the best tokens are distributed evenly!
Binance % = supply in Binance-labeled wallets. ATH MC from CoinGecko (ATH price × circulating supply).
| Token | Chain | Binance % | ATH MC |
|---|---|---|---|
| NEIRO | Ethereum | 60.10% | $1.27B |
| PEPE | Ethereum | 19.57% | $11.79B |
| WIF | Solana | 13.22% | $4.83B |
| DOGE | Dogecoin | 12.01% | $113.19B |
| BONK | Solana | 7.95% | $5.13B |
| SHIB | Ethereum | 5.93% | $50.77B |
Tracked CEX wallets being emptied ahead of delistings. Hotcoin announced NEIRO/USDT removal on June 18 — liquidity left the hot wallet the same day.
When exchanges drain NEIRO from hot wallets, delisting often follows.
| Rank | Exchange | Address | Balance | % Supply |
|---|---|---|---|---|
| #4 | OKX 193 Stable | 0x91D40E4818F4D4C57b4578d9ECa6AFc92aC8DEbE | 17,779,252,839.359224548 | 4.22% |
| #7 | Bitso: Deposit Address Stable | 0xE3EcD65cf2aD2Eba2AA2Be1d0894753B2172aBD1 | 5,212,569,008 | 1.23% |
| #10 | Gate.io: Hot Wallet Stable | 0x0D0707963952f2fBA59dD06f2b425ace40b492Fe | 4,284,704,819.033494839 | 1.01% |
| #13 | Bybit: Hot Wallet Stable | 0xf89d7b9c864f589bbF53a82105107622B35EaA40 | 3,384,136,242.944997648 | 0.80% |
| #14 | Bybit: Opensea User Stable | 0x260B364fe0d3d37E6Fd3cda0FA50926A06C54cEa | 3,322,315,024.346849579 | 0.78% |
| #16 | OKX 154 Stable | 0x4A4aaA0155237881FBD5C34BfaE16e985A7B068D | 2,528,539,736.87036039 | 0.60% |
| #18 | Bitvavo: Hot 3 Stable | 0xaB782bc7D4a2b306825de5a7730034F8F63ee1bC | 2,148,305,036.807830269 | 0.51% |
| #19 | Gate.io: Deposit Address Stable | 0xC882b111A75C0c657fC507C04FbFcD2cC984F071 | 2,116,881,927.369823649 | 0.50% |
| #20 | MEXC 21 Stable | 0x9642b23Ed1E01Df1092B92641051881a322F5D4E | 2,045,657,921.890323753 | 0.48% |
| #21 | Kraken 246 Stable | 0xd2DD7b597Fd2435b6dB61ddf48544fd931e6869F | 1,787,516,381.423 | 0.42% |
| #22 | Indodax: Hot Wallet Stable | 0x91Dca37856240E5e1906222ec79278b16420Dc92 | 1,726,518,220.925821884 | 0.41% |
| #23 | OKX 166 Stable | 0xfF8a035eA6C80673f741C2265985eD976a40D390 | 1,701,511,338.701328365 | 0.40% |
| #24 | Bitvavo: Deposit Address Stable | 0xb0A3A2B60E969AFD26561429Aa4c1444C57E4411 | 1,570,238,433.32 | 0.37% |
| #26 | Exchange Stable | 0x0529ea5885702715e83923c59746ae8734c553B7 | 1,547,323,035.66827046 | 0.36% |
| #28 | Bitso: Hot Wallet Stable | 0xA01AA2196724a39290f465b3925E5dCaFe7F2256 | 1,267,200,022.98 | 0.30% |
| #31 | KuCoin 49 Stable | 0x2677C4c8757dA1857CC7cc4071E0E0Dd32ccb975 | 1,162,477,125.574445453 | 0.27% |
| #32 | Kraken 245 Stable | 0x7DAFbA1d69F6C01AE7567Ffd7b046Ca03B706f83 | 1,134,647,507.182 | 0.26% |
| #45 | Bitso: Hot Wallet Stable | 0x58b704065B7aFF3ED351052f8560019E05925023 | 678,901,417.489586735 | 0.16% |
| #54 | Ceffu 2 Stable | 0x3a3C006053a9B40286B9951A11bE4C5808c11dc8 | 521,036,277.75 | 0.12% |
| #64 | OKX 192 Stable | 0x3c9dF24f248ff949161A5a43BBf6dd69378D7799 | 450,233,885.604416373 | 0.10% |
| #71 | KuCoin: Hot Wallet Stable | 0x58edF78281334335EfFa23101bBe3371b6a36A51 | 412,728,140.72626661 | 0.09% |
| Time | From → To | Amount | USD |
|---|---|---|---|
| 12:03 UTC | Kraken 246 → 0x4b41…d667 | 2,374,044.114 | $169.93 |
| 09:56 UTC | OKX 193 → Exchange | 58,913,730.7 | $4.2K |
| 09:54 UTC | OKX 166 → Exchange | 738,051.17 | $52.83 |
| 09:53 UTC | OKX 192 → Exchange | 9,851,429.23 | $705.17 |
| 05:11 UTC | Bybit: Hot Wallet → 0x7c12…dffD | 1,613,980.9158 | $115.53 |
| 05:08 UTC | Bybit: Opensea User → 0xBC8A…5Ce0 | 199,165,294 | $14.3K |
| 03:37 UTC | OKX 193 → 0x6cbB…6B5f | 49,640.39 | $3.55 |
| 03:35 UTC | OKX 193 → 0x89Ff…1867 | 124,542.85 | $8.91 |
| 03:35 UTC | OKX 193 → 0xbF90…e1AE | 78,563,643.73 | $5.6K |
| 03:34 UTC | OKX 193 → OKX 192 | 3,946,580.61 | $282.50 |
| 01:59 UTC | OKX 154 → Exchange | 25,489,034.93 | $1.8K |
CEX wallets detected via Blockscout exchange tags. Drain status compares balance % vs yesterday's KV snapshot. Outflows exclude transfers into Binance wallets.
| Type | Time | Chain | Amount | USD |
|---|---|---|---|---|
| External | 16:14 UTC | Binance Deposit → Binance 14 | 200,676,453 | $14.4K |
| Internal | 14:02 UTC | Binance 28 → Binance 14 | 5,000,000,000 | $357.9K |
| External | 11:52 UTC | Binance Deposit → Binance 14 | 202,774,596 | $14.5K |
| Internal | 09:42 UTC | Binance 14 → Binance 16 | 589,037,921.19 | $42.2K |
| External | 09:30 UTC | 0x5289…895F → Binance 14 | 1,025,027.0328 | $73.37 |
| External | 05:30 UTC | 0x7871…b871 → Binance 14 | 748,579.279 | $53.58 |
Each row is an on-chain ERC-20 transfer into a known Binance wallet. Click Tx to verify on Etherscan.
Have questions why? Ask @bilalbinsaqib (The minister for crypto in Pakistan) as he was the reason NEIRO ETH was able to list at the lowest listing ever & was the lead.
Data cached at the edge and refreshed every 15 minutes. Top 125 NEIRO ETH holders on Ethereum.